| E09CN01 | Power and rate control with outage constraints in CDMA wireless networks | 2009 |
| E09CN02 | SNR estimation algorithm based on the preamble for OFDM systems in frequency selective channels | 2009 |
| E09CN03 | Efficient maximum-likelihood decoding of spherical lattice codes | 2009 |
| E09CN04 | Gaussian process regressors for multiuser detection in DS-CDMA systems | 2009 |
| E09CN05 | A robust ranging scheme for OFDMA-based networks | 2009 |
| E09CN06 | A Trivariate Nakagami-m Distribution with Arbitrary Covariance Matrix and Applications to Generalized-Selection Diversity Receivers | 2009 |
| E09CN07 | A Channel Representation Method for the Study of Hybrid Retransmission-Based Error Control | 2009 |
| E09CN08 | Iterative MAP Equalization and Decoding in Wireless Mobile Coded OFDM | 2009 |
| E09CN09 | Peak Power Reduction of OFDM Signals with Sign Adjustment | 2009 |
| E09CN10 | Blind frame synchronization for error correcting codes having a sparse parity check matrix | 2009 |
| E09CN11 | Generalized receiver selection combining schemes for alamouti MIMO systems with MPSK | 2009 |
| E09CN12 | Cramer-Rao lower bound and EM algorithm for envelope-based SNR estimation of nonconstant modulus constellations | 2009 |
| E09CN13 | Enhanced detection with new ordering schemes for V-BLAST systems | 2009 |
| E09CN14 | Analysis of the 802.11e enhanced distributed channel access function | 2009 |
| E09CN15 | Robust M-PSK phase detectors for carrier synchronization PLLs in coherent receivers: theory and simulations | 2009 |
| E09CN16 | A joint channel estimation and data detection receiver for multiuser MIMO IFDMA systems | 2009 |
| E09CN17 | A Hybrid Decoder for Block Turbo Codes | 2009 |
| E09CN18 | Genetic Algorithm Aided Design of Component Codes for Irregular Variable Length Coding | 2009 |
| E09CN19 | Multistream Faster than Nyquist Signaling | 2009 |
| E09CN20 | Asymptotic Critical Transmission Radii for Greedy Forward Routing in Wireless Ad Hoc Networks | 2009 |
| E09CN21 | Design Criteria of Two-Hop Based Wireless Networks with Non-Regenerative Relays in Arbitrary Fading Channels | 2009 |
| E09CN22 | Performance Analysis of the IEEE 802.15.4a UWB System | 2009 |
| E09CN23 | Efficient Power Allocation for Coded OFDM Systems | 2009 |
| E09CN24 | Iterative Power Pricing for Distributed Spectrum Coordination in DSL | 2009 |
| E09CN25 | Code Design for MIMO Broadcast Channels | 2009 |
| E09CN26 | A Game-Theoretic Framework for Interference Avoidance | 2009 |
| E09CN27 | QAM and PSK Codebooks for Limited Feedback MIMO Beamforming | 2009 |
Thursday, October 29, 2009
IEEE TRANSACTIONS ON COMMUNICATION
IEEE TRANSACTION ON POWER ELECTROINCS
| E09PE01 | Zero Voltage Transition PWM Converters With Synchronous Rectifier | 2009 |
| E09PE02 | LED Driver Circuit With Series-Input-Connected Converter Cells Operating in Continuous Conduction Mode | 2009 |
| E09PE03 | Non-Cascading Structure for Electronic Ballast Design for Multiple LED Lamps With Independent Brightness Control | 2009 |
| E09PE04 | Analysis of Parallel Operation of Uninterruptible Power Supplies Loaded Through Long Wiring Cables | 2009 |
| E09PE05 | Two-Stage High Power Factor Electronic Ballast for Metal-Halide Lamps | 2008 |
| E09PE06 | Seven-Level Shunt Active Power Filter for High-Power Drive Systems | 2008 |
| E09PE07 | Control of a Cascade STATCOM With Star Configuration Under Unbalanced Conditions | 2009 |
| E09PE08 | A Simple Single-Input–Single-Output (SISO) Model for a Three-Phase PWM Rectifier | 2009 |
| E09PE09 | A New Bidirectional Switch With Regenerative Snubber to Realize a Simple Series Connection for Matrix Converters | 2008 |
| E09PE10 | A Three-Phase Dimmable Lighting System Using a Bidirectional Power Electronic Transformer | 2009 |
| E09PE11 | Predictive Approach to Increase Efficiency and Reduce Switching Losses on Matrix Converters | 2008 |
| E09PE12 | A Single-Phase Active Filter Using an H-Bridge PWM Converter With a Sampling Frequency Quadruple of the Switching Frequency | 2009 |
| E09PE13 | Efficiency Optimization Control of Single-Phase Induction Motor Drives | |
| E09PE14 | Dimming of High-Brightness LEDs by Means of Luminous Flux Thermal Estimation | 2009 |
| E09PE15 | Bidirectional Switch Commutation for a Matrix Converter Supplying a Series Resonant Load | 2009 |
| E09PE16 | A Flicker Compensation Strategy | 2009 |
| E09PE17 | Single-Phase Multilevel PWM Inverter Topologies Using Coupled Inductors | 2009 |
| E09PE18 | Means of Eliminating Electrolytic Capacitor in AC/DC Power Supplies for LED Lightings | 2009 |
| E09PE19 | LED Permanent Emergency Lighting System Based on a Single Magnetic Component | 2009 |
| E09PE20 | Sensorless Indirect Stator Field Orientation Speed Control for Single-Phase Induction Motor Drive | 2009 |
| E09PE21 | Three-Level AC–DC–AC Z-Source Converter Using Reduced Passive Component Count | 2009 |
| E09PE22 | Digital Carrier Modulation and Sampling Issues of Matrix Converters | 2008 |
| E09PE23 | Control and Experiment of Pulsewidth-Modulated Modular Multilevel Converters | 2009 |
| E09PE24 | A Cascade Multilevel Converter Topology With Reduced Number of Switches | 2009 |
| E09PE25 | A Systematic Topology Evaluation Methodology for High-Density Three-Phase PWM AC-AC Converters | 2009 |
| E09PE26 | Toward the Next Level of PCB Usage in Power Electronic Converters | 2009 |
| E09PE27 | Design And Control For A Charge-Regulated Fly Back Switch-Mode Rectifier | 2009 |
| E09PE28 | An Interleaved Boost Converter With Zero-Voltage Transition | 2009 |
| E09PE29 | Very-High-Frequency Resonant Boost Converters | 2009 |
| E09PE30 | A Compensation Technique For Smooth Transitions In A Non Inverting Buck–Boost Converter | 2009 |
| E09PE31 | A Novel High Efficiency Soft-Switched Pwm Boost Rectifiers With Low Conduction Losses | 2008 |
| E09PE32 | Four Switch Buck-Boost Converter For Telecom Dc-Dc Power Supply Applications | 2008 |
| E09PE33 | Switched-Capacitor/Switched-Inductor Structures For Getting Transformerless Hybrid Dc–Dc Pwm Converters | 2009 |
| E09PE34 | Determining Multiple Steady-State Zcs Operating Points Of A Switch-Mode Contact Less Power Transfer System | 2009 |
| E09PE35 | A Multiple-Input Dc-Dc Positive Buck-Boost Converter Topology | 2008 |
| E09PE36 | Improved Z-Source Inverter With Reduced Z-Source Capacitor Voltage Stress And Soft-Start Capability | 2009 |
| E09PE37 | Single-Stage Single-Switch High-Power-Factor Electronic Ballast For Fluorescent Lamps | 2008 |
| E09PE38 | Capacitor Ripple Current In An Interleaved Pfc Converter | 2009 |
| E09PE39 | Optimum Design Consideration And Implementation Of A Novel Synchronous Rectified Soft-Switched Phase-Shift Full-Bridge Converter For Low-Output-Voltage High-Output-Current Applications | |
| E09PE40 | Zero-Voltage Transition Current-Fed Full-Bridge Pwm Converter | 2009 |
| E09PE41 | Selective Harmonic Elimination Pwm Control Scheme On A Three-Phase Four-Leg Voltage Source Inverter | 2009 |
| E09PE42 | A New Pwm Strategy To Reduce The Inverter Input Current Ripples | 2009 |
| E09PE43 | Z-Source Inverter For Power Conditioning And Utility Interface Of Renewable Energy Sources | 2009 |
| E09PE44 | Resonant Contact Less Energy Transfer With Improved Efficiency | 2009 |
| E09PE45 | Implementation Of Single-Phase Matrix Converter As A Direct Ac-Ac Converter Synthesized Using Sinusoidal Pulse Width Modulation With Passive Load Condition | 2009 |
| E09PE46 | Single-Phase Z-Source Buck-Boost Matrix Converter | 2009 |
| E09PE47 | Control Design of A Three-Phase Matrix-Converter-based AC-AC Mobile Utility Power Supply | 2009 |
| E09PE48 | Single-Phase Multilevel Pwm Inverter Topologies Using Coupled Inductors | 2008 |
| E09PE49 | Dynamics Of Multilevel Inverter Based Series Compensator For Transmission Lines | 2009 |
| E09PE50 | Hybrid Cascaded H-Bridges Multilevel Motor Drive Control for Electric Vehicles | 2009 |
| E09PE51 | A Novel Discrete Dimming Ballast For Linear Fluorescent Lamps |
IEEE TRANSACTION ON VLSI
| E09VL01 | Low-Power Programmable FPGA Routing Circuitry |
| E09VL02 | Predictive-Flow-Queue-Based Energy Optimization for Gigabit Ethernet Controllers |
| E09VL03 | Design and Implementation of a Field Programmable CRC Circuit Architecture |
| E09VL04 | A Low Power JPEG2000 Encoder With Iterative and Fault Tolerant Error Concealment |
| E09VL05 | Total Power Modeling in FPGAs Under Spatial Correlation |
Projects
IEEE TRANSACTION ON POWER ELECTRONICS
IEEE TRANSACTION ON VLSI
IEEE TRANSACTIONS ON WIRELESS COMMUNICATION
IEEE TRANSACTIONS ON ROBOTICS
IEEE TRANSACTION POWER SYSTEM
IEEE POWER DELIVERY
IEEE/ACM TRANSACTIONS ONNETWORKING
IEEE TRANSACTION ON INDUSTRIAL APPLICATION
IEEE TRANSACTION ON INDUSTRIAL ELECTRONICS
IEEE TRANSACTIONS ON ENERGY CONVERSION
IEEE TRANSACTION ON MOBILE COMPUTATION
IEEE TRANSACTIONS ON CONSUMER ELECTRONICS
IEEE TRANSACTION ON COMPUTERS
IEEE TRANSACTIONS ON AUDIO, SPEECH AND LANGUAGE PROCESSING
IEEE TRANSACTION ON ANTENNAS AND PROPAGATION
IEEE TRANSACTIONS ON CIRCUITS AND SYSTEM FOR VIDEO TECHNOLOGY
IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING
IEEE TRANSACTIONS ON COMMUNICATION
IEEE TRANSACTION ON VLSI
IEEE TRANSACTIONS ON WIRELESS COMMUNICATION
IEEE TRANSACTIONS ON ROBOTICS
IEEE TRANSACTION POWER SYSTEM
IEEE POWER DELIVERY
IEEE/ACM TRANSACTIONS ONNETWORKING
IEEE TRANSACTION ON INDUSTRIAL APPLICATION
IEEE TRANSACTION ON INDUSTRIAL ELECTRONICS
IEEE TRANSACTIONS ON ENERGY CONVERSION
IEEE TRANSACTION ON MOBILE COMPUTATION
IEEE TRANSACTIONS ON CONSUMER ELECTRONICS
IEEE TRANSACTION ON COMPUTERS
IEEE TRANSACTIONS ON AUDIO, SPEECH AND LANGUAGE PROCESSING
IEEE TRANSACTION ON ANTENNAS AND PROPAGATION
IEEE TRANSACTIONS ON CIRCUITS AND SYSTEM FOR VIDEO TECHNOLOGY
IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING
IEEE TRANSACTIONS ON COMMUNICATION
Subscribe to:
Posts (Atom)

